| Reference | Title | Release date | Other |
|---|---|---|---|
| FLOWER 047 | Houkai Amplifier | 25.11.2002 | |
| KSCL 542 | Houkai Amplifier | 23.04.2003 | |
| Radio CD | Houkai Amplifier | ||
| KSCL 609 | Mirai no Kakera | 06.08.2003 | First Press |
| KSCL 905 | Mirai no Kakera | 06.08.2003 | Reissue |
| Promo | Mirai no Kakera | 06.08.2003 | |
| Radio | Mirai no Kakera | ||
| KSCL 620 | Kimi to iu Hana | 16.10.2003 | First Press |
| KSCL 711 | Kimi to iu Hana | 21.06.2004 | |
| KSCL 907 | Kimi to iu Hana | 16.10.2003 | Reissue |
| Promo | Kimi to iu Hana | ||
| Radio CD | Kimi to iu Hana | ||
| KSCL 629 | Kimi tsunagi Five M | 18.05.2004 | First Press |
| KSCL 629 | Kimi tsunagi Five M | 18.05.2004 | Regular Press |
| Promo | Kimi tsunagi Five M | ||
| Radio CD | Kimi tsunagi Five M | ||
| KSCL 675 | Siren | 14.04.2004 | First Press |
| KSCL 675 | Siren | 14.04.2004 | Regular Press |
| KSCL 917 | Siren | 14.04.2004 | Reissue |
| Promo | Siren | ||
| KSCL 687 | Loop&Loop | 19.05.2004 | |
| KSCL 919 | Loop&Loop | 19.05.2004 | Reissue |
| Promo | Loop&Loop | 19.05.2004 | |
| KSCL 696 | Rewrite | 04.08.2004 | |
| KSCL 925 | Rewrite | 04.08.2004 | Reissue |
| KSCL 733 | Kimi no Machi Made | 23.09.2004 | |
| KSCL 927 | Kimi no Machi Made | 23.09.2004 | Reissue |
| Promo | Kimi no Machi Made | ||
| Radio CD | Kimi no Machi Made | ||
| KSCL 737 | Sol-Fa | 20.10.2004 | First Press |
| Promo | Sol-Fa | ||
| Radio CD | Sol-Fa | ||
| CN050204075 | Sol-Fa | 2004 | |
| KSJL 6111 | Sol-Fa | 30.10.2004 | |
| KSBL 5788 | Eizo Sakushinshu Vol.1 | 26.11.2004 | |
| KSUL 10001 | Eizo Sakushinshu Vol.1 | 13.04.2005 | UMD |
| Promo | Eizo Sakushinshu Vol.1 | ||
| WPCR 12017 | New Order Waiting for the sirens' call | 05.03.2005 | japanese press |
| KSBL 5806-7 | Eizo Sakushinshu Vol.2 | 20.04.2005 | |
| Promo | Eizo Sakushinshu Vol.2 | ||
| KSCL 827 | Nano Mugen Festival 2005 | 08.06.2005 | |
| Promo | Nano Mugen Festival 2005 | ||
| Radio CD | Nano Mugen Festival 2005 | 1 Track | |
| TOF 022 | Sol-Fa | 18.10.2005 | USA Press |
| KSCL 930 | Blue Train | 30.11.2005 | First Press |
| KSCL 930 | Blue Train | 30.11.2005 | Regular Press |
| Promo | Blue Train | ||
| Radio CD | Blue Train | ||
| KSUL 10003-4 | Eizo Sakushinshu Vol.2 | 30.11.2005 | UMD |
| KSCL 934 | World Apart | 15.02.2006 | First Press |
| KSCL 934 | World Apart | 15.02.2006 | Regular Press |
| Promo | World Apart | ||
| Radio CD | World Apart | ||
| KSCL 945 | Fan Club | 15.03.2006 | First Press (1) |
| KSCL 945 | Fan Club | 15.03.2006 | First Press (2) |
| Promo | Fan Club | ||
| Radio CD | Fan Club | ||
| KSJL 6122 | Fan Club | 05.04.2006 | |
| KSCL 998 | Nano Mugen Festival 2006 | 05.07.2006 | First Press |
| Promo | Nano Mugen Festival 2006 | ||
| Radio CD | Nano Mugen Festival 2006 | 1 Tracks | |
| KSCL 1048-9 | Feedback Files | 25.10.2006 | Limited Edition |
| Promo | Feedback Files | ||
| Radio CD | Feedback Files | 3 Tracks | |
| Radio CD | Feedback Files | All Tracks | |
| OKCD-001 | Fan Club | 24.11.2006 | European Press |
| Promo | Fan Club | 2 Tracks | |
| KSCL 1068 | Aru Machi no Gunjou | 29.11.2006 | First Press |
| KSCL 1068 | Aru Machi no Gunjou | 29.11.2006 | Regular Press |
| Promo | Aru Machi no Gunjou | ||
| Radio CD | Aru Machi no Gunjou | ||
KSBL5843 |
Eizo Sakuhinshu Vol. 3 | 21.03.2007 | |
| TFCC-86216 | Husking Bee Tribute | 21.03.2007 | Tribute |
| Promo | Husking Bee Tribute | ||
| KSCL 1176 | After Dark | 07.11.2007 | First Press |
| Promo | After Dark | ||
| Radio CD | After Dark | ||
| SB50154C | Sol-Fa | 11.2007 | Korean Press |
| KSCL 1207 | Korogaru Iwa, Kimi ni Asa ga Furu | 06.02.2008 | First Press |
| Promo | Korogaru Iwa, Kimi ni Asa ga Furu | ||
| Radio CD | Korogaru Iwa, Kimi ni Asa ga Furu | ||
| KSCL 1210 | WorldWorldWorld | 05.03.2008 | First Press (1) |
| KSCL 1210 | WorldWorldWorld | 05.03.2008 | First Press (2) |
| Radio CD | WorldWorldWorld | ||
| SB-50165C | WorldWorldWorld | 10.03.2008 | Korean Press |
| KSJL 6144 | WorldWorldWorld | 26.03.2008 | |
| KSCL 1210 | WorldWorldWorld | 05.03.2008 | Promo |
| KSBL 5864 | Eizo Sakuhinshu Vol. 4 | 26.03.2008 | |
| SB50097C | Feedback Files | 02.04.2008 | Korean Press |
| KSCL 1250 | Mada Minu Ashita ni | 11.06.2008 | First Press |
| Promo | Mada Minu Ashita ni | ||
| Radio CD | Mada Minu Ashita ni | ||
| KSCL 1256 | Nano Mugen Festival 2008 | 09.07.2008 | First Press |
| Promo | Nano Mugen Festival 2008 | ||
| Radio CD | Nano Mugen Festival 2008 | 1 Track | |
| Radio CD | Nano Mugen Festival 2008 | All Track | |
| KSCL 1279 | Fujisawa Looser | 15.10.2008 | First Press |
| Promo | Fujisawa Looser | ||
| Radio CD | Fujisawa Looser | ||
| KSCL 1310 | Surf Bungaku Kamakura | 05.11.2008 | First Press |
| Promo | Surf Bungaku Kamakura | ||
| Radio CD | Surf Bungaku Kamakura | ||
| S50190C | Surf Bungaku Kamakura | 17.11.2008 | Korean Press |
| KSJL 6145 | Surf Bungaku Kamakura | 26.11.2008 | |
| KSBL 5880 | Eizo Sakuhinshu Vol. 5 | 25.03.2009 | |
| KSCL 1405-6 | Nano Mugen Festival 2009 | 01.07.2009 | LImited Edition |
| Radio CD | Nano Mugen Festival 2009 | All Tracks | |
| S50228C | Kimi tsunagi Five M | 07.2009 | Korean Press |
| SB-50067C | Fan Club | 13.07.2009 | Korean Press |
| KSBL-5886-7 | Eizo Sakuhinshu Vol. 6 | 07.10.2009 | First Press |
| KSXL-5 | Eizo Sakuhinshu Vol. 6 | 07.10.2009 | Blue-Ray |
| KSCL 1510-1 | Shinseiki no Love Song | 02.12.2009 | First Press |
| KSCL 1512 | Shinseiki no Love Song | 02.12.2009 | Regular Press |
| Radio CD | Shinseiki no Love Song | ||
| Promo | Shinseiki no Love Song | ||
| KSCL 1575 | Solanin | 31.03.2010 | First Press |
| Radio CD | Solanin | ||
| KSCL 1580 | Maigo Inu to Ame no Beat | 26.05.2010 | First Press |
| KSCL 1610-11 | Magic Disc | 23.06.2010 | Limited Edition |